Currently Playing 575426 | All Time Peak 56,863,446 |
Fortnite is a largely popular online multiplayer game known for its fast- paced gameplay and unique combination of erecting mechanics and battle royale rudiments.
Fortnite was released in 2017, it snappily gained a massive following and continues to attract millions of players worldwide. The player count for Fortnite has reached staggering numbers, with peak concurrent player counts frequently surpassing millions during major events and tournaments.
Its vibrant graphics, constant updates, and cross-platform availability contribute to its widespread appeal and enduring popularity.
In today’s article, you are going to get complete information about Fortnite Players Count, Fortnite Steam Charts and Player Demographics.
Fortnite Player Charts Table (Monthly)
Month | Average Monthly Players | Monthly Gain / Loss | Monthly Gain / Loss % | Peak Players In a Day |
---|---|---|---|---|
Last 30 days | 1,159,840 | -99,839 | -7.93 | 2,420,862 |
June 2024 | 1,259,679 | 79,625 | 6.75 | 2,420,862 |
May 2024 | 1,180,054 | -262,631 | -18.20 | 2,420,862 |
April 2024 | 1,442,685 | -422,909 | -22.67 | 2,861,907 |
March 2024 | 221,507,416 | -15,566,657 | -7.00 | 59,807,002 |
February 2024 | 237,074,073 | -10,158,302 | -4.00 | 64,010,000 |
January 2024 | 247,232,375 | 12,086,498 | 5.00 | 56,863,446 |
December 2023 | 235,145,877 | 4,064,055 | 2.00 | 27,041,776 |
November 2023 | 231,081,822 | 7,598,435 | 3.00 | 26,574,410 |
October 01, 2023 | 223,483,387 | -7,865,875 | -3.00 | 14,898,892 |
September 30, 2023 | 231,349,262 | -6,175,648 | -3.00 | 15,423,284 |
August 30, 2023 | 237,524,910 | -1,674,395 | -1.00 | 15,834,994 |
July 30, 2023 | 239,199,305 | -3,790,643 | -2.00 | 15,946,620 |
June 30, 2023 | 242,989,948 | 8,443,666 | 4.00 | 16,199,330 |
May 30, 2023 | 234,546,282 | 1,477,655 | 1.00 | 15,636,419 |
April 30, 2023 | 233,068,627 | -4,292,210 | -2.00 | 15,537,908 |
March 30, 2023 | 237,360,837 | 1,495,387 | 1.00 | 15,824,056 |
February 28, 2023 | 235,865,450 | -16,734,695 | -7.00 | 15,724,363 |
January 30, 2023 | 252,600,145 | 943,638 | 0.00 | 25,260,015 |
December 30, 2022 | 251,656,507 | 1,511,751 | 1.00 | 25,165,651 |
November 30, 2022 | 250,144,756 | -880,842 | 0.00 | 25,014,476 |
October 30, 2022 | 251,025,598 | -2,539,412 | -1.00 | 25,102,560 |
September 30, 2022 | 253,565,010 | -3,839,113 | -1.00 | 29,582,585 |
August 30, 2022 | 257,404,123 | 2,389,710 | 1.00 | 27,456,440 |
July 30, 2022 | 255,014,413 | -9,486,753 | -4.00 | 28,051,585 |
June 30, 2022 | 264,501,166 | -4,654,300 | -2.00 | 30,858,469 |
May 30, 2022 | 269,155,466 | 1,104,323 | 0.00 | 24,223,992 |
April 30, 2022 | 268,051,143 | -2,960,403 | -1.00 | 24,124,603 |
March 30, 2022 | 271,011,546 | 1,953,840 | 1.00 | 24,391,039 |
February 20, 2022 | 269,057,706 | -3,652,520 | -1.00 | 24,215,194 |
January 30, 2022 | 272,710,226 | -2,356,191 | -1.00 | 24,543,920 |
December 30, 2021 | 275,066,417 | -1,983,729 | -1.00 | 24,755,978 |
November 30, 2021 | 277,050,146 | -2,614,868 | -1.00 | 24,934,513 |
October 30, 2021 | 279,665,014 | 3,062,800 | 1.00 | 25,169,851 |
September 30, 2021 | 276,602,214 | -3,252,802 | -1.00 | 24,894,199 |
August 30, 2021 | 279,855,016 | -3,810,000 | -1.00 | 25,186,951 |
July 30, 2021 | 283,665,016 | 2,003,002 | 1.00 | 30,950,114 |
June 30, 2021 | 281,662,014 | -8,482,746 | -3.00 | 31,123,565 |
May 30, 2021 | 290,144,760 | 5,133,295 | 2.00 | 35,011,479 |
April 30, 2021 | 285,011,465 | 6,996,998 | 3.00 | 33,014,465 |
March 30, 2021 | 278,014,467 | 14,793,038 | 6.00 | 30,144,709 |
February 20, 2021 | 263,221,429 | 26,720,283 | 11.00 | 28,544,163 |
January 30, 2021 | 236,501,146 | 15,486,592 | 7.00 | 25,115,476 |
December 30, 2020 | 221,014,554 | 10,793,148 | 5.00 | 22,715,791 |
November 30, 2020 | 210,221,406 | -54,662,758 | -21.00 | 25,491,419 |
October 30, 2020 | 264,884,164 | -2,647,738 | -1.00 | 23,244,208 |
September 30, 2020 | 267,531,902 | -25,334,353 | -9.00 | 10,701,276 |
August 30, 2020 | 292,866,255 | 11,290,630 | 4.00 | 15,619,534 |
July 30, 2020 | 281,575,625 | 16,346,759 | 6.00 | 11,263,025 |
June 30, 2020 | 265,228,866 | -16,459,434 | -6.00 | 11,493,251 |
May 30, 2020 | 281,688,300 | 24,475,800 | 10.00 | 11,267,532 |
May 30, 2020 | 257,212,500 | -13,537,500 | -5.00 | 11,145,875 |
April 30, 2020 | 270,750,000 | -14,250,000 | -5.00 | 11,732,500 |
March 30, 2020 | 285,000,000 | 8,520,000 | 3.00 | 14,250,000 |
February 20, 2020 | 276,480,000 | 16,560,000 | 6.00 | 11,980,800 |
January 30, 2020 | 259,920,000 | 38,304,000 | 100.00 | 10,396,800 |
How many people play Fortnite –
More than 500 million people have signed up to play Fortnite and 221 million players active play this game monthly. The average player count of Fortnite on a daily basis is around 3,973,310 while the all-time peak player count is 5.6 million players.
If we talk about the highest monthly average player count of Fortnite, it reached an amazing 292,866,255 players on August 30, 2020. Additionally, the game achieved its highest peak player count of Fortnite on February 2024, with 64,010,000 players actively participating.
Fortnite live player count
Here is the Fortnite live player counter 2024 on SteamPlayerCount. You can refresh the page to get latest fortnite current player count status.
The number of active users of any popular game tends to fluctuate over time. Whenever a tournament is organized by the developers of the game, the number of active users increases very fast.
575426
The real time data of fortnite player count live 2024 displayed here is shown using Gohost Network Protocol technology.
Fortnite Details
Game | Fortnite |
Release Date | July 2017 |
Publisher | Epic Games |
Developer | Epic Games |
Tags | Battle Royale, Shooter, Survival, Multiplayer |
Available Platforms | Windows, Linux, mac, PS 3, PS 4, PS 5, XBOX ONE, Nintendo Switch, Android |
Price | Free-to-play |
Fortnite Gender Demographics 2024
Fortnite’s gender demographics show that 28.5% of players are female, while 71.5% are male, highlighting a predominantly male player base in the popular game.
Fortnite Official Trailer
Fortnite Official Trailer
Fortnite Annual Revenue Statistics
Fortnite has made over $26 billion so far. The biggest chunk, over $6 billion, is expected to have come from 2022.
Here’s a look at Fortnite’s yearly revenue:
Year | Revenue |
2018 | $5.4 billion |
2019 | $3.7 billion |
2020 | $5.1 billion |
2021 | $5.8 billion |
2022 | ~ $6 billion |
Fortnite Age Demographics
Fortnite’s player base is predominantly young, with 62.7% of users aged 18-24. Those aged 25-34 make up 22.5%, while 12.7% are between 35-44. The 45-54 age group represents 2% of players, and only 0.1% are 55 and older.
Fortnite Players’ Weekly Play Time
Most Fortnite players spend less than 10 hours a week playing, with 36% playing less than 5 hours and 34% playing 6 to 10 hours. Meanwhile, 17% play 11 to 15 hours, 8% play 16 to 20 hours, and only 5% play more than 21 hours a week.
About Fortnite:
Fortnite is an online video game developed by EpicGames. It is a globally extremely popular online video game that has attracted the attention of players around the world. The number of people playing this game, which was launched in 2017, is around 221 million and more than 500 million people have signed up to play this game. This game has earned more than billion so far and in the year 2022 itself it has earned billion.
Fortnite offers players three different ways to play. The first mode is Fortnite: Save the World, followed by Battle Royale and the third is Fortnite Creative. Each mode offers players a unique experience to enjoy the game within the Fortnite universe.
Fortnite was developed exclusively for Microsoft Windows, macOS, PlayStation 4, and Xbox one. Which was later made available on multiple platforms including Xbox One, Nintendo Switch, Android, and iOS, which significantly increased its player base.
Most players prefer to play this game on console. And it’s still super popular on Twitch, remaining in the top 5 games people watch and has over 1 million people connected to the game on Discord’s servers, making it one of the largest gaming communities out there.
Please note that the availability of the crossplay option may depend on the specific platform you are playing on. Additionally, keep in mind that disabling crossplay may impact your matchmaking times and player pool, as you will be limiting the potential opponents and teammates to players on the same platform.
- Naraka Bladepoint Player Count
- Unturned Player Count
- New World player count
- Halo Infinite Player Count Stats and Charts Info
- Overwatch 2 player count: How Many People Are Playing
- 10 Best Single Player Golf Games for iPhone & iPad
- 10 Best iPhone Games for Airplane Mode: Offline iOS Games
- Battlefield 1 Player Count And Steam Charts
- Battlefield 2042 player count and Steam Charts
- Street Fighter 6 player count and Steam Charts
Frequently Asked Questions:
Fortnite Release Date
Fortnite was initially released on July 25, 2017.
Where to check Fortnite live player count?
Visit Steamplayercount.net for fortnite player count live.
Is fortnite crossplay?
Yes, Fortnite supports crossplay functionality
Is fortnite free?
Yes, Fortnite is free to play.
Is fortnite on steam?
No, Fortnite is not available on the Steam platform. Fortnite has its own launcher called the Epic Games Launcher, which is used to download and play the game.
Is fortnite banned in India 2024?
Fortnite is not banned in India.
How many people are playing Fortnite currently?
Currently 575426 people are playing fortnite. while Fortnite average player count is about 3,973,310 and fortnite peak player count is around 15,946,620.
Conclusion:
Fortnite is a largely popular battle royale game developed and published by Epic Games. With its vibrant visuals, quickly- paced gameplay, and constant updates, Fortnite has charmed millions of players worldwide.
The game’s cross-platform compatibility and frequent collaborations with popular franchises have contributed to its widespread appeal. Fortnite’s innovative features, including building mechanics and in-game events, have helped establish it as a cultural phenomenon and a major player in the gaming industry.