Currently Playing 3481 | All Time Peak 60,566 |
Paladins, developed by HI- REZ Studios, is an instigative free to play firing game that appeals to suckers of the kidney. Set in a witching fantasy sci- fi world, the game features a different cast of medieval- inspired characters and stunning monuments.
If you’re curious about the player base of Paladins and want to know how many people are presently playing the game across all devices. Discover the thriving community of Paladins suckers and join the action- packed gameplay that has captured the attention of multitudinous players worldwide.
Paladins Steam Chart
Below, you will find the comprehensive monthly player count data for Paladins, which is derived from the Steam charts.
Month | Avg. Players | Gain | % Gain | Peak Players |
---|---|---|---|---|
Last 30 Days | 3,018.5 | -419.8 | -12.21% | 5,218 |
June 2024 | 3,438.3 | -1,028.6 | -23.03% | 5,523 |
May 2024 | 4,466.9 | +467.7 | +11.70% | 7,142 |
April 2024 | 3,999.2 | -611.7 | -13.27% | 7,182 |
March 2024 | 4,610.9 | -1,481.0 | -24.31% | 8,483 |
February 2024 | 6,091.9 | +716.4 | +13.33% | 9,227 |
January 2024 | 5,375.6 | +532.5 | +10.99% | 8,979 |
December 2023 | 4,843.1 | -1,025.9 | -17.48% | 8,353 |
November 2023 | 5,869.0 | -844.9 | -12.58% | 8,522 |
October 2023 | 6,713.9 | -727.0 | -9.77% | 9,769 |
September 2023 | 7,440.9 | -359.1 | -4.60% | 10,518 |
August 2023 | 7,800.0 | -920.1 | -10.55% | 10,949 |
July 2023 | 8,720.0 | -433.4 | -4.73% | 12,209 |
June 2023 | 9,153.4 | +995.9 | +12.21% | 13,820 |
May 2023 | 8,157.5 | -205.5 | -2.46% | 12,467 |
April 2023 | 8,363.0 | -186.3 | -2.18% | 11,457 |
March 2023 | 8,549.3 | -1,344.5 | -13.59% | 12,578 |
February 2023 | 9,893.8 | +1,587.6 | +19.11% | 13,385 |
January 2023 | 8,306.1 | +4,564.7 | +122.00% | 17,560 |
December 2022 | 3,741.4 | -366.2 | -8.92% | 6,524 |
November 2022 | 4,107.6 | -543.8 | -11.69% | 9,480 |
October 2022 | 4,651.4 | -470.1 | -9.18% | 9,942 |
September 2022 | 5,121.6 | -615.3 | -10.73% | 9,211 |
August 2022 | 5,736.9 | -953.3 | -14.25% | 9,675 |
July 2022 | 6,690.2 | +338.6 | +5.33% | 10,826 |
June 2022 | 6,351.6 | -324.8 | -4.87% | 11,195 |
May 2022 | 6,676.4 | +379.0 | +6.02% | 12,270 |
April 2022 | 6,297.5 | +233.2 | +3.85% | 11,052 |
March 2022 | 6,064.3 | -573.3 | -8.64% | 11,265 |
February 2022 | 6,637.6 | -259.3 | -3.76% | 11,494 |
January 2022 | 6,896.9 | +1,076.3 | +18.49% | 13,059 |
December 2021 | 5,820.6 | -1,289.3 | -18.13% | 10,184 |
November 2021 | 7,109.9 | -466.2 | -6.15% | 12,818 |
October 2021 | 7,576.1 | +96.7 | +1.29% | 13,687 |
September 2021 | 7,479.4 | -871.8 | -10.44% | 13,621 |
August 2021 | 8,351.1 | -478.5 | -5.42% | 13,974 |
July 2021 | 8,829.6 | +508.3 | +6.11% | 15,277 |
June 2021 | 8,321.3 | -810.6 | -8.88% | 13,985 |
May 2021 | 9,132.0 | -995.6 | -9.83% | 15,908 |
April 2021 | 10,127.5 | +511.5 | +5.32% | 19,000 |
March 2021 | 9,616.0 | -467.5 | -4.64% | 19,137 |
February 2021 | 10,083.5 | +58.0 | +0.58% | 18,501 |
January 2021 | 10,025.6 | +1,272.8 | +14.54% | 17,456 |
December 2020 | 8,752.8 | -512.6 | -5.53% | 14,585 |
November 2020 | 9,265.4 | +1,253.3 | +15.64% | 16,035 |
October 2020 | 8,012.1 | -402.1 | -4.78% | 16,679 |
September 2020 | 8,414.3 | -1,811.0 | -17.71% | 14,374 |
August 2020 | 10,225.2 | +84.1 | +0.83% | 16,893 |
July 2020 | 10,141.1 | -395.9 | -3.76% | 17,726 |
June 2020 | 10,537.0 | -3,785.1 | -26.43% | 17,921 |
May 2020 | 14,322.1 | -2,672.8 | -15.73% | 28,367 |
April 2020 | 16,994.9 | +3,074.1 | +22.08% | 28,658 |
March 2020 | 13,920.8 | +976.0 | +7.54% | 25,560 |
February 2020 | 12,944.8 | -938.6 | -6.76% | 23,114 |
January 2020 | 13,883.4 | +1,381.7 | +11.05% | 26,050 |
December 2019 | 12,501.7 | +158.0 | +1.28% | 21,122 |
November 2019 | 12,343.8 | +1,447.7 | +13.29% | 23,223 |
October 2019 | 10,896.0 | -1,186.6 | -9.82% | 20,045 |
September 2019 | 12,082.7 | -1,049.5 | -7.99% | 22,180 |
August 2019 | 13,132.1 | +531.0 | +4.21% | 22,956 |
July 2019 | 12,601.2 | +113.8 | +0.91% | 21,159 |
June 2019 | 12,487.4 | +1,026.3 | +8.95% | 20,787 |
May 2019 | 11,461.1 | -160.0 | -1.38% | 20,808 |
April 2019 | 11,621.1 | -314.0 | -2.63% | 22,250 |
March 2019 | 11,935.1 | -893.5 | -6.96% | 22,141 |
February 2019 | 12,828.6 | -2,189.5 | -14.58% | 25,946 |
January 2019 | 15,018.1 | +137.6 | +0.92% | 28,070 |
December 2018 | 14,880.5 | -482.1 | -3.14% | 30,059 |
November 2018 | 15,362.5 | +924.4 | +6.40% | 33,440 |
October 2018 | 14,438.1 | +363.7 | +2.58% | 28,335 |
September 2018 | 14,074.4 | -2,836.1 | -16.77% | 28,759 |
August 2018 | 16,910.4 | -936.8 | -5.25% | 27,655 |
July 2018 | 17,847.2 | -504.7 | -2.75% | 33,794 |
June 2018 | 18,351.8 | +133.2 | +0.73% | 33,663 |
May 2018 | 18,218.7 | +1,716.0 | +10.40% | 34,990 |
April 2018 | 16,502.7 | +640.0 | +4.03% | 30,742 |
March 2018 | 15,862.7 | -1,367.3 | -7.94% | 33,985 |
February 2018 | 17,230.1 | -3,246.9 | -15.86% | 33,557 |
January 2018 | 20,476.9 | +2,495.5 | +13.88% | 38,563 |
December 2017 | 17,981.5 | -2,213.4 | -10.96% | 33,617 |
November 2017 | 20,194.8 | -423.3 | -2.05% | 39,392 |
October 2017 | 20,618.2 | -2,697.0 | -11.57% | 39,205 |
September 2017 | 23,315.2 | -1,714.0 | -6.85% | 45,615 |
August 2017 | 25,029.1 | -219.0 | -0.87% | 43,505 |
July 2017 | 25,248.2 | -745.7 | -2.87% | 41,268 |
June 2017 | 25,993.9 | +1,424.7 | +5.80% | 44,772 |
May 2017 | 24,569.2 | +194.6 | +0.80% | 46,204 |
April 2017 | 24,374.6 | -431.5 | -1.74% | 43,444 |
March 2017 | 24,806.1 | +24.9 | +0.10% | 50,413 |
February 2017 | 24,781.3 | +1,334.5 | +5.69% | 48,745 |
January 2017 | 23,446.8 | +1,417.1 | +6.43% | 41,509 |
December 2016 | 22,029.7 | -6,087.3 | -21.65% | 38,993 |
November 2016 | 28,117.0 | -1,160.2 | -3.96% | 60,566 |
October 2016 | 29,277.1 | +8,247.8 | +39.22% | 56,149 |
September 2016 | 21,029.3 | – | – | 48,004 |
Paladins Player Count 2023 – How Many People Are Playing Paladins
The average player count for Paladins is between 3,000 and 5,000, while at peak levels this number rises to around 7,000. The all-time peak player count for Paladins was achieved in November 2016, with a staggering player count of 60,566. This milestone highlights the immense popularity of the game during that period, as a large number of players engaged in its intense battles and immersive gameplay.
Paladins Live player count
3481
Here is the live status of Paladins player count on SteamPlayerCount. You can refresh the page to get the latest status of Paladins live player count.
The number of active users of any popular game tends to fluctuate over time. Whenever a tournament is organized by the developers of the game, the number of active users increases very fast.
Paladins Games Detail
Game | Paladins |
Release Date | 16 September 2016 |
Publisher | Evil Mojo Games |
Developer | Hi-Rez Studios |
Genre | Action, Adventure, Massively Multiplayer, Strategy, Free to Play |
Tags | Hero Shooter, Free to Play, Multiplayer, FPS |
Available Platforms | PC, PS5 / PS4, Xbox One |
Price | Free to Play |
Paladins Official Trailer
About Paladins
Paladins is an online Hero style video game developed and published by Hi-Rez Studios. The game was released in 2016, the game swiftly garnered popularity as a free-to-play title accessible on Microsoft Windows, PlayStation 4, Nintendo Switch, and Xbox One. Paladins, frequently known as “Champions of the Realm,” provides players with an immersive and exhilarating gaming experience.
The game’s storyline centers around a clash between two factions, the Magistrate and the Paladins. Players assume the role of Champions, skilled individuals who are recruited to minimize casualties among standard soldiers. As a Champion, players engage in intense battles and strategic encounters, using their unique abilities and skills to turn the tides of war.
One of the defining aspects of Paladins is its diverse roster of characters. Players are presented with a wide selection of Champions, each enjoying a distinctive playstyle, capacities, and attributes, allowing for a different and individualized gaming experience.
These Champions are divided into four primary categories: Damage, Flank, Front Line, and Support. This classification system allows players to choose a character that best suits their preferred playstyle and strategic approach.
Game Modes:
Paladins offers a diverse range of game modes to cater to different preferences and playstyles. Players can engage in:
Siege: In this mode, teams compete to capture and push payloads towards the enemy base while defending their own. Successful teamwork and strategic coordination are essential for victory.
Onslaught: Players participate in fast-paced battles, aiming to control a central objective area. This mode emphasizes quick reflexes, aggressive gameplay, and intense team clashes.
Team Deathmatch: Two teams face off in an intense battle, striving to achieve the highest number of eliminations within a given time limit. Effective team coordination and skilled combat are key to triumph.
Ranked: For those seeking a more competitive experience, Ranked mode provides an opportunity to showcase skills and climb the ladder of skill rankings, facing off against similarly skilled opponents.
Gameplay:
Paladins delivers an immersive and action packed gameplay experience. As players claw into the game, they assume the part of Champions, each with their own distinct playstyle, weaponries, and fighting expertise.
The target is to work as a platoon, map , and shut out the opposing platoon’s players.
The game adopts a first- person shooter( FPS) perspective, immersing players in thrilling combat screenplays. Each Champion brings a unique set of abilities and roles, such as damage-dealers, flankers, front liners, or support characters. Successful team composition, cooperation, and tactical decision-making are vital to secure victory.
Paladins also offers the option to customize Champions, allowing players to personalize their appearance, weapons, and visual effects. Additionally, each match offers an opportunity to level up and strengthen Champions, further enhancing their capabilities and unlocking additional customization options.
A notable feature of Paladins is the exclusive selection of Champions per team. Once a player chooses a Champion, that character becomes unavailable for other players on the same team, fostering strategic decision-making and encouraging diverse team compositions.
Whether engaging in strategic sieges, fast-paced onslaughts, intense team deathmatches, or competitive ranked matches, Paladins provides an exhilarating gameplay experience, rewarding skillful coordination, communication, and individual prowess.
Is paladins crossplay?
Yes, Paladins supports crossplay across different platforms. Players on Microsoft Windows, PlayStation 4, Nintendo Switch, and Xbox One can all join the same matches and play together, regardless of their platform. This crossplay feature allows for a larger player pool, shorter matchmaking times, and the ability to connect and play with friends across different platforms.
Is Paladins free to play?
Yes, Paladins is a free-to-play game. It can be downloaded and played without any upfront cost. However, there are optional in-game purchases available for cosmetic items and additional content.
- New World player count
- Battlefield 2042 player count
- Halo Infinite Player Count
- Naraka Bladepoint Player Count
- Unturned Player Count
- Street Fighter 6 player count and Steam Charts
- Overwatch 2 Player count & steam Charts
- Battle Field 1 player count
Conclusion:
Paladins has gained significant popularity as a video game, and its player count and presence on Steam charts serve as a testament to its success.
The game has garnered a substantial following, with a devoted player base enjoying its engaging gameplay and different canon of titleholders. The sustained fashionability of Paladins is a testament to its appeal and the enjoyment it offers to gamers worldwide.